For individual brokers.
≈ £140/month · save £709
For brokerages and teams.
≈ £316/month · save £1,589
| Feature | Pro | Growth |
|---|---|---|
| Aggregated non-commodity data | ||
| Bespoke client recommendations | ||
| AI energy market modelling | ||
| Up to 10 clients | — | |
| Up to 100 clients | — | |
| Client report generation | — | |
| Your logo and branding | — | |
| Contract renewal alerting and client management | — | |
| Priority support | — |
Send them your link, they get 60 days free instead of the usual 14-day trial. You earn 10% of every fee they pay, credited to your next bill — automatically, for as long as they're a customer. No cap.