For individual brokers
= £100/month (Save £588)
For brokerages & teams
= £217/month (Save £989)
| Feature | Pro | Agency |
|---|---|---|
| Real-time lock-in signals | ✓ | ✓ |
| Price forecasts (7-90 days) | ✓ | ✓ |
| Backtest analysis | ✓ | ✓ |
| Weather impact data | ✓ | ✓ |
| Demand forecasting | ✓ | ✓ |
| Contract comparison | ✓ | ✓ |
| White-label PDF reports | — | ✓ |
| Custom branding & logo | — | ✓ |
| Client report sharing | — | ✓ |
| Scheduled weekly reports | — | ✓ |
Refer them to Lobster and you both get 1 month free when they subscribe.
Just have them mention your name when signing up